The tables below detail the weather for some of Thailand’s most popular destinations. If your destination isn’t shown, please check the relevant destination section of this site for more details.
Frequently Asked Weather Questions
When is the best time to visit Thailand?
When is the rainy season in Thailand?
When is the monsoon season?
Should I visit Thailand in September?
What is the weather like in Bangkok?
What is the weather like in Chiang Mai?
Bangkok
| Bangkok | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 20 | 22 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 22 | 20 |
| Average Maximum Temp. °C | 32 | 33 | 34 | 35 | 34 | 33 | 32 | 32 | 32 | 31 | 31 | 31 |
| Average Rainfall (mm) | 11 | 28 | 31 | 72 | 190 | 152 | 158 | 187 | 320 | 231 | 57 | 9 |
Chiang Mai
| Chiang Mai | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 13 | 14 | 17 | 22 | 23 | 23 | 23 | 23 | 23 | 21 | 19 | 15 |
| Average Maximum Temp. °C | 29 | 32 | 34 | 36 | 34 | 32 | 31 | 31 | 31 | 31 | 30 | 28 |
| Average Rainfall (mm) | 8 | 6 | 15 | 45 | 153 | 136 | 167 | 227 | 251 | 132 | 44 | 15 |
Ko Samui
| Ko Samui | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 24 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 |
| Average Maximum Temp. °C | 29 | 30 | 31 | 32 | 33 | 32 | 32 | 32 | 32 | 31 | 30 | 29 |
| Average Rainfall (mm) | 144 | 33 | 51 | 86 | 158 | 93 | 131 | 106 | 113 | 266 | 526 | 213 |
Krabi
| Krabi | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 24 | 24 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 24 | 24 | 24 |
| Average Maximum Temp. °C | 33 | 34 | 34 | 34 | 32 | 32 | 31 | 31 | 30 | 31 | 31 | 31 |
| Average Rainfall (mm) | 7 | 7 | 36 | 120 | 346 | 204 | 297 | 266 | 391 | 345 | 173 | 39 |
Pattaya
| Pattaya | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 23 | 25 | 25 | 26 | 26 | 27 | 26 | 26 | 25 | 24 | 23 | 22 |
| Average Maximum Temp. °C | 30 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 30 |
| Average Rainfall (mm) | 19 | 14 | 52 | 67 | 177 | 79 | 77 | 91 | 202 | 249 | 134 | 4 |
Phuket
| Phuket | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temp. °C | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 23 |
| Average Maximum Temp. °C | 32 | 33 | 33 | 33 | 32 | 31 | 31 | 31 | 30 | 30 | 31 | 31 |
| Average Rainfall (mm) | 42 | 30 | 60 | 157 | 345 | 286 | 284 | 272 | 417 | 351 | 188 | 71 |
Other Destinations
See more Thailand destinations on this page »
Weather information supplied by Thailand Meteorological Department